|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Ice shape: | Solid Cube |
| Control: | Electric |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Model | Output | Storage | Refrigeration | Ice size | Voltage | Power | Machine size |
SGS-E150PS-30 | 68KG | 20KG | Air/Water | 30*30*30MM | 220V | 550W | 500*600*800MM |
SGS-E150PS-50 | 50KG | 20KG | Air/Water | 50*50*50MM | 220V | 550W | 500*600*800MM |
SGS-E210PS-28 | 100KG | 40KG | Air/Water | 28*28*32MM | 220V | 750W | 900*600*800MM |
SGS-E210PS-50 | 90KG | 40KG | Air/Water | 50*50*50MM | 220V | 750W | 900*600*800MM |
SGS-E500SS | 220KG | 100KG | Air/Water | 28*28*32MM | 220V | 1150W | Machine:560*620*790 Storage:560*840*1085 |
SGS-E1000SS | 440KG | 400KG | Air/Water | 28*28*32MM | 220V | 2300W | Machine:560*620*790*2 Storage:1230*955*1250 |







